Total Requests
110
2026-05-11 β 2026-05-11
Unique IPs
17
Countries
8
Top ASNs
14
Daily Traffic (last 60 days)
2026-05-112026-05-11
Top Visitors
| # | IP | Location | ASN / Org | Requests | % |
|---|---|---|---|---|---|
| 1 | 206.189.95.232 | πΈπ¬ Singapore, SG | AS14061 DigitalOcean, LLC | 41 | 37.3% |
| 2 | 108.28.124.168 | πΊπΈ McLean, US | AS701 Verizon Business | 34 | 30.9% |
| 3 | 95.164.194.168 | πΊπΈ New York City, US | AS3257 GTT Communications Inc. | 6 | 5.5% |
| 4 | 104.252.191.23 | πΊπΈ New York City, US | AS9009 M247 Europe SRL | 4 | 3.6% |
| 5 | 44.192.74.142 | πΊπΈ Ashburn, US | AS14618 Amazon.com, Inc. | 4 | 3.6% |
| 6 | 180.149.22.2 | πΊπΈ Wilmington, US | AS207990 HostRoyale Technologies Pvt Ltd | 3 | 2.7% |
| 7 | 206.204.32.13 | πΊπΈ Newark, US | AS207990 HostRoyale Technologies Pvt Ltd | 3 | 2.7% |
| 8 | 193.32.248.249 | π©πͺ Berlin, DE | AS39351 31173 Services AB | 3 | 2.7% |
| 9 | 104.164.173.42 | πΊπΈ Santa Clara, US | AS18779 EGIHosting | 2 | 1.8% |
| 10 | 195.123.244.84 | π¨πΏ Prague, CZ | AS204957 GREEN FLOID LLC | 2 | 1.8% |
| 11 | 100.28.217.203 | πΊπΈ Ashburn, US | AS14618 Amazon.com, Inc. | 2 | 1.8% |
| 12 | 23.180.120.134 | π«π· Paris, FR | AS53514 UHQ Services LLC | 1 | 0.9% |
| 13 | 196.196.53.30 | π±π» Riga, LV | AS41564 Orion Network Limited | 1 | 0.9% |
| 14 | 95.181.234.137 | π¦πͺ Dubai, AE | AS9009 M247 Europe SRL | 1 | 0.9% |
| 15 | 154.47.16.230 | π¨π΄ BogotΓ‘, CO | AS212238 Datacamp Limited | 1 | 0.9% |
| 16 | 91.134.35.95 | π«π· Calais, FR | AS16276 OVH SAS | 1 | 0.9% |
| 17 | 91.231.89.127 | π«π· Gravelines, FR | AS213412 ONYPHE SAS | 1 | 0.9% |
Top Pages
| Path | Requests | % |
|---|---|---|
/ | 27 | 24.5% |
/login | 27 | 24.5% |
/favicon.ico | 11 | 10.0% |
/favicon.png | 3 | 2.7% |
/console/ | 1 | 0.9% |
/wp-json/gravitysmtp/v1/tests/mock-data | 1 | 0.9% |
/server | 1 | 0.9% |
/server-status | 1 | 0.9% |
/about | 1 | 0.9% |
/login.action | 1 | 0.9% |
/___proxy_subdomain_whm/login | 1 | 0.9% |
/___proxy_subdomain_cpanel | 1 | 0.9% |
/login%3Fnext%3D/ | 1 | 0.9% |
/v2/_catalog | 1 | 0.9% |
/.DS_Store | 1 | 0.9% |
/.env | 1 | 0.9% |
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application | 1 | 0.9% |
/.git/config | 1 | 0.9% |
/graphql | 1 | 0.9% |
/api | 1 | 0.9% |
Top Countries
| Country | Requests | % |
|---|---|---|
| πΊπΈ US | 58 | 52.7% |
| πΈπ¬ SG | 41 | 37.3% |
| π©πͺ DE | 3 | 2.7% |
| π«π· FR | 3 | 2.7% |
| π¨πΏ CZ | 2 | 1.8% |
| π±π» LV | 1 | 0.9% |
| π¦πͺ AE | 1 | 0.9% |
| π¨π΄ CO | 1 | 0.9% |
Top ASNs
| ASN / Organization | Requests | % |
|---|---|---|
AS14061 β DigitalOcean, LLC | 41 | 37.3% |
AS701 β Verizon Business | 34 | 30.9% |
AS3257 β GTT Communications Inc. | 6 | 5.5% |
AS14618 β Amazon.com, Inc. | 6 | 5.5% |
AS207990 β HostRoyale Technologies Pvt Ltd | 6 | 5.5% |
AS9009 β M247 Europe SRL | 5 | 4.5% |
AS39351 β 31173 Services AB | 3 | 2.7% |
AS18779 β EGIHosting | 2 | 1.8% |
AS204957 β GREEN FLOID LLC | 2 | 1.8% |
AS53514 β UHQ Services LLC | 1 | 0.9% |
AS41564 β Orion Network Limited | 1 | 0.9% |
AS212238 β Datacamp Limited | 1 | 0.9% |
AS16276 β OVH SAS | 1 | 0.9% |
AS213412 β ONYPHE SAS | 1 | 0.9% |